Sign In | Join Free | My burrillandco.com
Home > Terminal Connectors >

JST 2-1AF

Shenzhen ECER Network Technology Co., Ltd.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now
    Buy cheap JST 2-1AF from wholesalers
     
    Buy cheap JST 2-1AF from wholesalers
    • Buy cheap JST 2-1AF from wholesalers

    JST 2-1AF

    Ask Lasest Price
    Brand Name : JST
    Model Number : 2-1AF
    Delivery Time : 16-18 weeks
    • Product Details
    • Company Profile

    JST 2-1AF

    Product Overview

    This document details various types of solderless terminals, including non-insulated, vinyl-insulated, vinyl-insulated with a funnel entry, vinyl-insulated with a copper sleeve, and nylon-insulated (straight) blade terminals. These terminals are designed for secure wire connections in various applications.

    Key Features:

    • Available in different insulation types (non-insulated, vinyl, nylon) and constructions (straight, flared, funnel-entry, copper sleeve).
    • Serrations on the blade are available for enhanced grip (indicated by suffix "-S").
    • Options for brazed seam or butted seam construction (butted seam requires "WS" prefix).
    • Wide range of applicable wire gauges (AWG) and cross-sectional areas (mm).

    Note on Wire Area: For optimal crimping security, ensure the total cross-sectional area of the wire is at least 0.5 mm. If the wire area is less than 0.5 mm, folding the wire in two before crimping is recommended.

    Brand

    JST

    Certifications

    E42024

    Seam Type

    Brazed or Butted (WS prefix for butted)

    Insulation Type

    Non-insulated, Vinyl-insulated, Nylon-insulated
    Part No.Standard Tool No.Qty/boxDimensions (mm/in.)
    (D x L)
    Applicable Wire
    AWG#(mm)
    Color
    YHT-2210YA-11,0002.8 (.110) x 18.2 (.717)22 to 16 (0.25 to 1.65)
    YA-11,0002.8 (.110) x 18.2 (.717)22 to 16 (0.25 to 1.65)
    YA-21,0003.4 (.134) x 18.2 (.717)16 to 14 (1.04 to 2.63)
    YA-45004.6 (.181) x 18.2 (.717)12 to 10 (2.63 to 6.64)
    1.25-1AFYNT-22161,0002.8 (.110) x 18.0 (.709)22 to 16 (0.25 to 1.65)
    1.25-2AFYNT-16141,0003.4 (.134) x 19.2 (.756)16 to 14 (1.04 to 2.63)
    1.25-3AFYNT-1210S5004.6 (.181) x 27.2 (1.071)12 to 10 (2.63 to 6.64)
    1.25-AF2.3AYA-11,0002.3 (.091) x 19.2 (.756)22 to 16 (0.25 to 1.65)
    1.25-AF2.3BYA-21,0002.3 (.091) x 21.5 (.846)22 to 16 (0.25 to 1.65)
    1.25-AF3A-SYA-45003.0 (.118) x 20.1 (.791)12 to 10 (2.63 to 6.64)
    1.25-BL1,0003.0 (.118) x 23.5 (.925)22 to 16 (0.25 to 1.65)
    1.25-BL21,0003.0 (.118) x 18.0 (.709)22 to 16 (0.25 to 1.65)
    2-1AFYNT-22161,0002.8 (.110) x 27.2 (1.071)22 to 16 (0.25 to 1.65)
    2-2AFYNT-16141,0002.8 (.110) x 27.2 (1.071)16 to 14 (1.04 to 2.63)
    G-16YNT-1210S5004.6 (.181) x 21.5 (.846)12 to 10 (2.63 to 6.64)
    2-AFWYA-11,0002.3 (.091) x 23.5 (.925)22 to 16 (0.25 to 1.65)
    2-AF2.3AYA-21,0003.0 (.118) x 32.1 (1.264)22 to 16 (0.25 to 1.65)
    2-AF3A-SYA-45002.8 (.110) x 27.5 (1.083)12 to 10 (2.63 to 6.64)
    5.5-1AF1,0004.6 (.181) x 9.0 (.354)22 to 16 (0.25 to 1.65)
    5.5-2AF1,0004.6 (.181) x 10.2 (.402)16 to 14 (1.04 to 2.63)
    5.5-AFW5004.6 (.181) x 18.2 (.717)12 to 10 (2.63 to 6.64)
    5.5-AF4A-S4.6 (.181) x 10.2 (.402)
    Part No.Standard Tool No.Qty/boxDimensions (mm/in.)
    (D x L)
    Applicable Wire
    AWG#(mm)
    Color
    V1.25-1AFYNT-22161,0002.8 (.110) x 18.0 (.709)22 to 16 (0.25 to 1.65)
    V1.25-2AFYNT-16141,0003.4 (.134) x 19.2 (.756)16 to 14 (1.04 to 2.63)
    V1.25-AF3A-SYNT-1210S5004.6 (.181) x 27.2 (1.071)12 to 10 (2.63 to 6.64)
    V2-1AFYA-11,0002.3 (.091) x 19.2 (.756)22 to 16 (0.25 to 1.65)
    V2-AFWYA-21,0002.3 (.091) x 21.5 (.846)22 to 16 (0.25 to 1.65)
    V5.5-1AFYA-45003.0 (.118) x 20.1 (.791)12 to 10 (2.63 to 6.64)
    V5.5-AFW1,0003.0 (.118) x 23.5 (.925)22 to 16 (0.25 to 1.65)
    V5.5-AF4A-S1,0003.0 (.118) x 18.0 (.709)22 to 16 (0.25 to 1.65)
    FV1.25-1AF1,0002.8 (.110) x 27.2 (1.071)22 to 16 (0.25 to 1.65)
    FV1.25-2AF1,0002.8 (.110) x 27.2 (1.071)16 to 14 (1.04 to 2.63)
    FV1.25-AF2.3A5004.6 (.181) x 21.5 (.846)12 to 10 (2.63 to 6.64)
    FV1.25-AF2.3B1,0002.3 (.091) x 23.5 (.925)22 to 16 (0.25 to 1.65)
    FV1.25-AF3A-S1,0003.0 (.118) x 32.1 (1.264)22 to 16 (0.25 to 1.65)
    FV1.25-BL1,0003.0 (.118) x 27.5 (1.083)22 to 16 (0.25 to 1.65)
    FV1.25-BL21,0003.0 (.118) x 9.0 (.354)22 to 16 (0.25 to 1.65)
    FV2-1AF1,0002.8 (.110) x 18.6 (.732)22 to 16 (0.25 to 1.65)
    FV2-AFW1,0002.8 (.110) x 19.8 (.780)16 to 14 (1.04 to 2.63)
    FV2-AF2.3A5004.6 (.181) x 19.4 (.764)12 to 10 (2.63 to 6.64)
    FV2-AF3A-S1,0002.3 (.091) x 22.1 (.870)22 to 16 (0.25 to 1.65)
    FV5.5-1AF1,0003.0 (.118) x 20.7 (.815)22 to 16 (0.25 to 1.65)
    FV5.5-AFW1,0003.0 (.118) x 18.1 (.713)16 to 14 (1.04 to 2.63)
    FV5.5-AF4A-S5002.8 (.110) x 25.6 (1.008)12 to 10 (2.63 to 6.64)
    Part No.Standard Tool No.Qty/boxDimensions (mm/in.)
    (D x L)
    Applicable Wire
    AWG#(mm)
    Color
    FVX1.25-AF2.3BYNT-22161,0002.3 (.091) x 21.9 (.862)22 to 16 (0.25 to 1.65)
    FVX1.25-BLYNT-16141,0003.0 (.118) x 29.0 (1.142)16 to 14 (1.04 to 2.63)
    FVX2-AFWYNT-1210S5004.6 (.181) x 23.3 (.917)12 to 10 (2.63 to 6.64)
    FVX2-AF3A-SYA-11,0003.0 (.118) x 10.2 (.402)22 to 16 (0.25 to 1.65)
    Part No.Standard Tool No.Qty/boxDimensions (mm/in.)
    (D x L)
    Applicable Wire
    AWG#(mm)
    Color
    VD1.25-1AFYNT-22161,0002.8 (.110) x 18.6 (.732)22 to 16 (0.25 to 1.65)Yellow
    VD1.25-2AFYNT-16141,0003.4 (.134) x 19.8 (.780)16 to 14 (1.04 to 2.63)Red
    VD1.25-3AFYNT-1210S5004.6 (.181) x 19.4 (.764)12 to 10 (2.63 to 6.64)Blue
    VD1.25-AF2.3BYA-11,0002.3 (.091) x 19.8 (.780)22 to 16 (0.25 to 1.65)
    VD1.25-AF3A-SYA-21,0003.0 (.118) x 22.1 (.870)22 to 16 (0.25 to 1.65)
    VD1.25-BLYA-45003.0 (.118) x 20.7 (.815)12 to 10 (2.63 to 6.64)
    VD2-1AF1,0002.8 (.110) x 18.1 (.713)22 to 16 (0.25 to 1.65)
    VD2-2AF1,0002.8 (.110) x 25.6 (1.008)16 to 14 (1.04 to 2.63)
    G-165004.6 (.181) x 27.8 (1.094)12 to 10 (2.63 to 6.64)
    VD2-AFW1,0002.3 (.091) x 27.8 (1.094)22 to 16 (0.25 to 1.65)
    VD2-AF2.3A1,0003.0 (.118) x 22.1 (.870)22 to 16 (0.25 to 1.65)
    VD5.5-1AF1,0002.8 (.110) x 24.0 (.945)22 to 16 (0.25 to 1.65)
    VD5.5-AFW1,0004.6 (.181) x 32.6 (1.283)16 to 14 (1.04 to 2.63)
    VD5.5-AF4A-S5004.0 (.157) x 28.0 (1.102)12 to 10 (2.63 to 6.64)
    FVD1.25-1AF1,0002.8 (.110) x 19.8 (.780)16 to 14 (1.04 to 2.63)
    FVD1.25-3AF1,0004.6 (.181) x 19.4 (.764)12 to 10 (2.63 to 6.64)
    FVD1.25-AF2.3B5002.3 (.091) x 19.8 (.780)22 to 16 (0.25 to 1.65)
    FVD1.25-AF3A-S1,0003.0 (.118) x 22.1 (.870)22 to 16 (0.25 to 1.65)
    FVD2-1AF1,0002.8 (.110) x 20.7 (.815)22 to 16 (0.25 to 1.65)
    FVD2-2AF1,0002.8 (.110) x 18.1 (.713)16 to 14 (1.04 to 2.63)
    G-165004.6 (.181) x 25.6 (1.008)12 to 10 (2.63 to 6.64)
    FVD2-AFW1,0002.3 (.091) x 27.8 (1.094)22 to 16 (0.25 to 1.65)
    FVD2-AF2.3A1,0003.0 (.118) x 27.8 (1.094)22 to 16 (0.25 to 1.65)
    FVD5.5-AF4A-S5004.0 (.157) x 28.0 (1.102)12 to 10 (2.63 to 6.64)
    Part No.Standard Tool No.Qty/boxDimensions (mm/in.)
    (D x L)
    Applicable Wire
    AWG#(mm)
    Color
    N1.25-1AFYNT-22161,0002.8 (.110) x 18.0 (.709)22 to 16 (0.25 to 1.65)
    Quality JST 2-1AF for sale
    Inquiry Cart 0
    Send your message to this supplier
     
    *From:
    *To: Shenzhen ECER Network Technology Co., Ltd.
    *Subject:
    *Message:
    Characters Remaining: (0/3000)
     
    Find Similar Products By Category: